DN 300, 350, 400, 500, 600, 700, 800, 1000, 1050, 1200
PN 1,6 MPa (УК 19016), PN 2,5 MPa (УК 19025),
PN 4,0 MPa (УК 19040), PN 6,3 MPa (УК 19063),
PN 8,0 MPa (УК 19080), PN 10,0 MPa (УК 19101),
PN 12,5 MPa (УК 19125)
DESIGNED for installation as a shut-off device on main oil and petroleum product pipelines, in process flow schemes of pumping stations and tank farms.
TECHNICAL CHARACTERISTICS | ||
Nominal diameter DN
| 300, 350, 400, 500, 600, 700, 800, 1000,1050, 1200 | |
Nominal pressure
PN, MPa (kgf/cm2) | 1,6(16), 2,5(25), 4,0(40), 6,3(63), 8,0(80), 10,0(100), 12,5(125) | |
Shut-off valve tightness class.
| А | |
Resistance coefficient,
no higher | 0,1 | |
Climatic version
| У1, ХЛ1, УХЛ1 | |
Working environment | commercial oil and petroleum products containing hydrogen sulfide H2S≤20mg/L | |
Working environment temperature, °C | from minus 15 to +80 | |
Ambient temperature, °C | from minus 40 to +40 for У1
from minus 60 to +40 for ХЛ1,УХЛ1 | |
Installation position | DN 300 - any
Over DN 300 - vertical | |
Seismic resistance | up to 10 points inclusive on the MSK-64 scale | |
Control | Electric drive
(for DN 300, 350 also manual – with gearbox) | |
Type of connection to the pipeline | for welding at PN from 1.6 MPa to 12.5 MPa
flanged at PN not more than 1.6 MPa | |
RELIABILITY INDICATORS: | ||
Operational readiness coefficient | at least 0,999999 | |
Probability of failure-free operation in one cycle "OPEN-CLOSED" | at least 0,999 | |
Designated service life | 30 years | |
Designated resource | 1500 cycles | |
Designated service life of removable parts and components | 15 years | |
The warranty period is set at 24 months from the date of commissioning, but not more than 36 months from the date of shipment. |
MATERIALS OF MAIN PARTS | ||
| У1 | ХЛ1, УХЛ1 |
Body and cover | Steel 09Г2С | |
Shiber | Steel 40 или Steel 40Х | |
Seat | Steel 09Г2С | |
Spindle | Steel 14Х17Н2 | |
Screw | Steel 40Х | Steel 20ХН3А |
rod |
When ordering, please provide the following: nominal bore, nominal pressure, required valve tightness class, control type, operating pressure drop across the valve, climatic version, seismic resistance version, installation type (underground, aboveground), presence of external anti-corrosion coating, dimensions of the connected pipe, strength class and quality level of the pipe material, designation of the regulatory document in accordance with which the pipe is manufactured.
The shut-off valves are certified for compliance with the technical regulations on the safety of machinery and equipment.
Designation | Nominal
diameter (nominal diameter) DN | Nominal pressure.
PN, MPa(kgf/cm2) | Pressure drop,
MPa, ΔР, (kgf/cm2) | Dimensions in mm | Connection
type | Weight (with coils,
without ЭВП), kg, no more than | |||||||||
Н | Н1 | Н2 | Н3 | В | L/L1 | L2 | L3 | L4 | D | ||||||
УК19016-300 | 300 | 1,6(16) | 1,6(16) | 2158 | 680 | 702 | 2623 | 640 | 838/1550 | 800 | 460 | 460 | 300 | Б | 1030/990 |
УК19016-350 | 350 | 2322 | 750 | 768 | 2787 | 762 | 1000/1650 | 850 | 560 | 560 | 335 | Б | 1439/1311 | ||
УК19016-400 | 400 | 2558 | 850 | 873 | 3125 | 830 | 1070/1700 | 950 | 700 | 700 | 385 | В | 1790/1654 | ||
УК19016-500 | 500 | 2990 | 1000 | 1017 | 3455 | 940 | 1150/1900 | 1150 | 830 | 830 | 490 | В | 2495/2298 | ||
УК19016-600 | 600 | 3442 | 1149 | 1155 | 4322 | 1050 | 1400/2400 | 1200 | 850 | 850 | 590 | В | 3355/3080 | ||
УК19016-700 | 700 | 3865 | 1355 | 1337 | 4785 | 1185 | 1600/2550 | 1300 | 870 | 870 | 685 | Г | 4770/4668 | ||
УК19016-800 | 800 | 4269 | 1470 | 1484 | 5300 | 1320 | 1700/2700 | 1500 | 1000 | 1000 | 780 | Г | 5974/5248 | ||
УК19016-1000 | 1000 | 5279 | 1865 | 1825 | 6159 | 1525 | 2000/3000 | 1855 | 1240 | 1240 | 980 | Г | 9275/8618 | ||
УК19016-1050 | 1050 | 5821 | 1960 | 1997 | 7116 | 1720 | 2250/3050 | 1975 | 1400 | 1400 | 1020 | Д | 16540/15828 | ||
УК19016-1200 | 1200 | 6444 | 2200 | 2226 | 7739 | 1865 | 2350/3150 | 2095 | 1630 | 1630 | 1180 | Д | 16817/16025 | ||
УК19025-300 | 300 | 2,5(25) | 2,5(25) | 2158 | 680 | 702 | 2623 | 640 | 838/1550 | - | 460 | 460 | 300 | Б | 1030 |
УК19025-350 | 350 | 2285 | 750 | 768 | 2849 | 762 | 1000/1650 | - | 560 | 560 | 335 | В | 1417 | ||
УК19025-400 | 400 | 2558 | 850 | 873 | 3125 | 830 | 1070/1700 | - | 700 | 700 | 385 | В | 1790 | ||
УК19025-500 | 500 | 2990 | 1000 | 1017 | 3455 | 940 | 1150/1900 | - | 830 | 830 | 490 | В | 2495 | ||
УК19025-600 | 600 | 3442 | 1149 | 1155 | 4322 | 1050 | 1400/2400 | - | 850 | 850 | 590 | Г | 3355 | ||
УК19025-700 | 700 | 3865 | 1355 | 1337 | 4785 | 1185 | 1600/2550 | - | 870 | 870 | 685 | Г | 4970 | ||
УК19025-800 | 800 | 4269 | 1470 | 1484 | 5300 | 1320 | 1700/2700 | - | 1000 | 1000 | 780 | Г | 5974 | ||
УК19025-1000 | 1000 | 5314 | 1865 | 1825 | 6674 | 1525 | 2000/3000 | - | 1240 | 1240 | 980 | Д | 9328 | ||
УК19025-1050 | 1050 | 5821 | 1960 | 1997 | 7116 | 1720 | 2250/3050 | - | 1400 | 1400 | 1020 | Д | 9750 | ||
УК19025-1200 | 1200 | 6444 | 2200 | 2226 | 7739 | 1865 | 2350/3150 | - | 1630 | 1630 | 1180 | Д | 16817 | ||
УК19040-300 | 300 | 4,0(40) | 4,0(40) | 2145 | 680 | 709 | 2704 | 645 | 838/1550 | - | 460 | 460 | 300 | В | 1070 |
УК19040-350 | 350 | 2404 | 750 | 786 | 3284 | 840 | 1000/1650 | - | 650 | 650 | 335 | В | 1805 | ||
УК19040-400 | 400 | 2583 | 850 | 874 | 3143 | 880 | 991/1700 | - | 700 | 700 | 385 | В | 2205 | ||
УК19040-500 | 500 | 3,0(30) | 3048 | 1000 | 1015 | 3928 | 955 | 1150/1900 | - | 830 | 830 | 490 | Г | 2820 | |
4,0(40) | |||||||||||||||
УК19040-600 | 600 | 3,0(30) | 3603 | 1230 | 1230 | 4483 | 1135 | 1500/2400 | - | 900 | 900 | 590 | Г | 4880 | |
4,0(40) | |||||||||||||||
УК19040-700 | 700 | 3,0(30) | 4002 | 1370 | 1387 | 4962 | 1220 | 1600/2550 | - | 950 | 900 | 685 | Г | 5636 | |
4,0(40) | |||||||||||||||
УК19040-800 | 800 | 3,0(30) | 4515 | 1524 | 1585 | 5875 | 1355 | 1700/2700 | - | 1100 | 1100 | 780 | Д | 7360 | |
4,0(40) | |||||||||||||||
УК19040-1000 | 1000 | 3,0(30) | 5256 | 1800 | 1837 | 6616 | 1560 | 1981/3000 | - | 1300 | 1300 | 976 | Д | 11685 | |
4,0(40) | 5292 | 1842 | 6652 | 12215 | |||||||||||
УК19040-1050 | 1050 | 3,0(30) | 5821 | 1960 | 1997 | 7116 | 1720 | 2250/3050 | - | 1400 | 1400 | 1020 | Д | 16540 | |
4,0(40) | |||||||||||||||
УК19040-1200 | 1200 | 3,0(30) | 6414 | 2200 | 2225 | 7709 | 1895 | 2350/3150 | - | 1630 | 1630 | 1180 | Д | 19070 | |
4,0(40) | 6434 | 7729 | F40 | 19100 | |||||||||||
УК19063-300 | 300 | 6,3(63) | 3,0(30) | 2148 | 680 | 709 | 2705 | 645 | 838/1550 | - | 460 | 460 | 300 | В | 1070 |
6,3(63) | |||||||||||||||
УК19063-350 | 350 | 3,0(30) | 2404 | 750 | 786 | 3284 | 804 | 1000/1650 | - | 580 | 580 | 335 | В | 1905 | |
6,3(63) | Г | ||||||||||||||
УК19063-400 | 400 | 3,0(30) | 2583 | 850 | 874 | 3143 | 880 | 991/1700 | - | 700 | 700 | 385 | В | 2205 | |
6,3(63) | 2630 | 3500 | Г | 2245 | |||||||||||
УК19063-500 | 500 | 3,0(30) | 3112 | 1016 | 1068 | 3999 | 955 | 1150/1900 | - | 830 | 830 | 490 | Г | 2945 | |
4,0(40) | |||||||||||||||
5,0(50) | |||||||||||||||
6,3(63) | |||||||||||||||
УК19063-600 | 600 | 3,0(30) | 3603 | 1230 | 1230 | 4483 | 1135 | 1500/2400 | - | 900 | 900 | 590 | Г | 4880 | |
5,0(50) | |||||||||||||||
6,3(63) | 3665 | 5025 | Д | 5020 | |||||||||||
УК19063-700 | 700 | 3,0(30) | 4078 | 1370 | 1408 | 4965 | 1235 | 1600/2550 | - | 950 | 900 | 685 | Г | 6245 | |
4,0(40) | |||||||||||||||
5,0(50) | 4154 | 1405 | 5514 | Д | 6410 | ||||||||||
6,3(63) | |||||||||||||||
УК19063-800 | 800 | 3,0(30) | 4519 | 1524 | 1546 | 5869 | 1355 | 1700/2700 | - | 1100 | 1100 | 780 | Д | 8533 | |
5,0(50) | |||||||||||||||
6,3(63) | 4591 | 5876 | 8855 | ||||||||||||
УК19063-1000 | 1000 | 3,0(30) | 5422 | 1820 | 1898 | 6782 | 1610 | 2150/3000 | - | 1400 | 1400 | 975 | Д | 14790 | |
4,0(40) | 5544 | 6839 | 15040 | ||||||||||||
5,0(50) | |||||||||||||||
6,3(63) | 5554 | 6875 | F40 | 15070 | |||||||||||
УК19063-1050 | 1050 | 3,0(30) | 5821 | 1960 | 1997 | 7116 | 1720 | 2250/3050 | - | 1400 | 1400 | 1020 | Д | 16540 | |
5,0(50) | 5841 | 7136 | F40 | 16915 | |||||||||||
6,3(63) | |||||||||||||||
УК19063-1200 | 1200 | 3,0(30) | 6409 | 2200 | 2222 | 7694 | 1970 | 2350/3150 | - | 1630 | 1630 | 1165 | Д | 23409 | |
5,0(50) | 6419 | 7714 | F40 | 23436 | |||||||||||
6,3(63) | 6537 | 7832 | F48 | 24060 | |||||||||||
УК19080-300 | 300 | 8,0(80) | 3,0(30) | 2145 | 680 | 709 | 2705 | 645 | 838/1550 | - | 460 | 460 | 295 | В | 1085 |
5,0(50) | |||||||||||||||
6,3(63) | 2189 | 3069 | 1118 | ||||||||||||
8,0(80) | Г | ||||||||||||||
УК19080-350 | 350 | 3,0(30) | 2404 | 750 | 786 | 3284 | 804 | 1000/1650 | - | 580 | 580 | 330 | В | 1905 | |
5,0(50) | Г | ||||||||||||||
6,3(63) | |||||||||||||||
8,0(80) | |||||||||||||||
УК19080-400 | 400 | 3,0(30) | 2583 | 850 | 874 | 3143 | 880 | 991/1700 | - | 700 | 700 | 385 | В | 2205 | |
5,0(50) | 2630 | 3500 | Г | 2245 | |||||||||||
6,3(63) | |||||||||||||||
8,0(80) | |||||||||||||||
УК19080-500 | 500 | 3,0(30) | 3112 | 1016 | 1068 | 3999 | 955 | 1150/1900 | - | 830 | 830 | 490 | Г | 2945 | |
5,0(50) | |||||||||||||||
6,3(63) | |||||||||||||||
8,0(80) |
Designation | Nominal diameter (nominal diameter) DN | Nominal pressure. PN, MPa (kgf/cm2) | Pressure drop, MPa, ΔР, (kgf/cm2) | Dimensions in mm | Connection type | Weight
(with coils without ЭВП), kg, no more than | |||||||||
Н | Н1 | Н2 | Н3 | В | L/L1 | L2
| L3 | L4 | D | ||||||
УК19080-600 | 600 | 8,0(80) | 3,0(30) | 3603 | 1230 | 1230 | 4483 | 1135 | 1500/2400 | - | 900 | 900 | 590 | Г | 4880 |
5,0(50) | |||||||||||||||
6,3(63) | 3665 | 5025 | Д | 5020 | |||||||||||
8,0(80) | |||||||||||||||
УК19080-700 | 700 | 3,0(30) | 4078 | 1370 | 1408 | 4965 | 1235 | 1600/2550 | - | 950 | 900 | 685 | Г | 6245 | |
4,0(40) | |||||||||||||||
5,0(50) | 4154 | 1405 | 5514 | Д | 6410 | ||||||||||
6,3(63) | |||||||||||||||
7,0(70) | |||||||||||||||
8,0(80) | 4161 | 5456 | 6630 | ||||||||||||
УК19080-800 | 800 | 3,0(30) | 4519 | 1524 | 1546 | 5869 | 1355 | 1700/2700 | - | 1100 | 1100 | 780 | Д | 8533 | |
4,0(40) | |||||||||||||||
5,0(50) | |||||||||||||||
6,3(63) | 4591 | 5876 | 8855 | ||||||||||||
7,0(70) | |||||||||||||||
8,0(80) | |||||||||||||||
УК19080-1000 | 1000 | 3,0(30) | 5422 | 1820 | 1908 | 6782 | 1610 | 2150/3000 | - | 1400 | 1400 | 975 | Д | 14790 | |
4,0(40) | 5544 | 6839 | 15040 | ||||||||||||
5,0(50) | |||||||||||||||
6,3(63) | 5554 | 6875 | F40 | 15070 | |||||||||||
7,0(70) | |||||||||||||||
8,0(80) | 5719 | 7119 | F48 | 15630 | |||||||||||
УК19080-1050 | 1050 | 3,0(30) | 5821 | 1960 | 1997 | 7116 | 1720 | 2250/3050 | - | 1400 | 1400 | 1015 | Д | 16870 | |
4,0(40) | 16915 | ||||||||||||||
5,0(50) | F40 | ||||||||||||||
6,3(63) | 5841 | 7136 | 16940 | ||||||||||||
7,0(70) | |||||||||||||||
8,0(80) | 6004 | 7299 | F48 | 17501 | |||||||||||
УК19080-1200 | 1200 | 3,0(30) | 6409 | 2200 | 2222 | 7694 | 1970 | 2350/3150 | - | 1630 | 1630 | 1165 | Д | 23409 | |
4,0(40) | 6419 | 7714 | F40 | 23436 | |||||||||||
5,0(50) | |||||||||||||||
6,3(63) | 6537 | 7832 | F48 | 24060 | |||||||||||
7,0(70) | |||||||||||||||
8,0(80) | |||||||||||||||
УК19101-300 | 300 | 10,0(100) | 3,0(30) | 2155 | 690 | 709 | 2700 | 645 | 838/1550 | - | 460 | 460 | 295 | В | 1140 |
5,0(50) | |||||||||||||||
8,0(80) | 3035 | Г | |||||||||||||
10,0(100) | |||||||||||||||
УК19101-350 | 350 | 3,0(30) | 2381 | 750 | 783 | 3261 | 840 | 1100/1650 | - | 650 | 650 | 330 | В | 2139 | |
5,0(50) | Г | ||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | |||||||||||||||
УК19101-400 | 400 | 3,0(30) | 2880 | 900 | 924 | 3360 | 880 | 1150/1700 | - | 700 | 700 | 385 | В | 3040 | |
5,0(50) | 3760 | Г | |||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | |||||||||||||||
УК19101-500 | 500 | 3,0(30) | 3118 | 1000 | 1065 | 3998 | 1060 | 1400/1900 | - | 900 | 900 | 490 | Г | 4493 | |
5,0(50) | |||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | 3163 | 4523 | Д | 4522 | |||||||||||
УК19101-600 | 600 | 3,0(30) | 3600 | 1175 | 1235 | 4480 | 1050 | 1500/2400 | - | 850 | 850 | 590 | Г | 5850 | |
5,0(50) | |||||||||||||||
8,0(80) | 4990 | Д | |||||||||||||
10,0(100) | |||||||||||||||
УК19101-700 | 700 | 3,0(30) | 4138 | 1345 | 1402 | 5488 | 1310 | 1600/2550 | - | 1000 | 1000 | 685 | Г | 8950 | |
4,0(40) | |||||||||||||||
5,0(50) | Д | ||||||||||||||
7,0(70) | |||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | |||||||||||||||
УК19101-800 | 800 | 3,0(30) | 4537 | 1510 | 1570 | 5822 | 1440 | 1800/2700 | - | 1200 | 1200 | 780 | Д | 11663 | |
4,0(40) | |||||||||||||||
5,0(50) | |||||||||||||||
7,0(70) | |||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | F40 | ||||||||||||||
УК19101-1000 | 1000 | 3,0(30) | 5544 | 1820 | 1908 | 6904 | 1660 | 2150/3000 | - | 1400 | 1400 | 975 | Д | 17080 | |
4,0(40) | 6839 | ||||||||||||||
5,0(50) | |||||||||||||||
7,0(70) | 5554 | 6875 | F40 | 17110 | |||||||||||
8,0(80) | 5719 | 7119 | F48 | 17670 | |||||||||||
10,0(100) | |||||||||||||||
УК19101-1050 | 1050 | 3,0(30) | 5910 | 2003 | 2056 | 7205 | 1840 | 2200/3050 | - | 1500 | 1500 | 1015 | Д | 22305 | |
4,0(40) | |||||||||||||||
5,0(50) | F40 | 22333 | |||||||||||||
7,0(70) | 5930 | 7225 | |||||||||||||
8,0(80) | 6094 | 7389 | F48 | 22897 | |||||||||||
10,0(100) | |||||||||||||||
УК19101-1200 | 1200 | 3,0(30) | 6721 | 2210 | 2315 | 7866 | 2100 | 2350/3150 | - | 1700 | 1700 | 1166 | Д | 31300 | |
4,0(40) | 8016 | F40 | |||||||||||||
5,0(50) | |||||||||||||||
7,0(70) | F48 | ||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) |
Designation | Nominal
diameter DN | Nominal
pressure. PN, MPa (kgf/cm2) | Pressure
drop, MPa, ΔР, (kgf/cm2) | Dimensions in mm | Connection
type | Weight (with
coils, without ЭВП), kg, no more than | |||||||||
Н | Н1 | Н2 | Н3 | В | L/L1 | L2 | L3 | L4 | D | ||||||
УК19125-300 | 300 | 12,5(125) | 3,0(30) | 2155 | 690 | 709 | 2700 | 645 | 838/1550 | - | 460 | 460 | 295 | В | 1140 |
5,0(50) | |||||||||||||||
8,0(80) | 3035 | Г | |||||||||||||
10,0(100) | |||||||||||||||
УК19125-350 | 350 | 3,0(30) | 2381 | 750 | 783 | 3261 | 840 | 1100/1650 | - | 650 | 650 | 320 | В | 2139 | |
5,0(50) | Г | ||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | |||||||||||||||
УК19125-400 | 400 | 3,0(30) | 2880 | 900 | 924 | 3360 | 880 | 1150/1700 | - | 700 | 700 | 375 | В | 3040 | |
5,0(50) | 3760 | Г | |||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | |||||||||||||||
УК19125-500 | 500 | 3,0(30) | 3118 | 1000 | 1065 | 3998 | 1060 | 1400/1900 | - | 900 | 900 | 470 | Г | 4493 | |
5,0(50) | |||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | 3163 | 4523 | Д | 4522 | |||||||||||
УК19125-600 | 600 | 3,0(30) | 3600 | 1175 | 1235 | 4480 | 1050 | 1500/2400 | - | 850 | 850 | 570 | Г | 5850 | |
5,0(50) | |||||||||||||||
8,0(80) | 4990 | Д | |||||||||||||
10,0(100) | |||||||||||||||
УК19125-700 | 700 | 3,0(30) | 4102 | 1350 | 1392 | 5462 | 1330 | 1700/2550 | - | 1050 | 1050 | 665 | Г | 8950 | |
4,0(40) | |||||||||||||||
5,0(50) | Д | ||||||||||||||
7,0(70) | |||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | |||||||||||||||
УК19125-800 | 800 | 3,0(30) | 4537 | 1510 | 1570 | 5822 | 1440 | 1900/2700 | - | 1200 | 1200 | 760 | Д | 11706 | |
4,0(40) | |||||||||||||||
5,0(50) | |||||||||||||||
7,0(70) | |||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) | 4687 | 5982 | F40 | 12991 | |||||||||||
УК19125-1000 | 1000 | 3,0(30) | 5734 | 1920 | 1997 | 7094 | 1840 | 2200/3000 | - | 1500 | 1500 | 970 | Д | 21810 | |
4,0(40) | 7029 | ||||||||||||||
5,0(50) | |||||||||||||||
7,0(70) | 5744 | 7065 | F40 | 21840 | |||||||||||
8,0(80) | 5911 | 7311 | F48 | 22170 | |||||||||||
10,0(100) | |||||||||||||||
УК19125-1050 | 1050 | 3,0(30) | 5910 | 2003 | 2056 | 7205 | 1840 | 2250/3050 | - | 1500 | 1500 | 1015 | Д | 22305 | |
4,0(40) | |||||||||||||||
5,0(50) | 5930 | 7225 | F40 | 22333 | |||||||||||
7,0(70) | |||||||||||||||
8,0(80) | 6094 | 7389 | F48 | 22897 | |||||||||||
10,0(100) | |||||||||||||||
УК19125-1200 | 1200 | 3,0(30) | 6721 | 2210 | 2315 | 8016 | 2100 | 2350/3150 | - | 1700 | 1700 | 1166 | Д | 32912 | |
4,0(40) | F40 | ||||||||||||||
5,0(50) | |||||||||||||||
7,0(70) | F48 | ||||||||||||||
8,0(80) | |||||||||||||||
10,0(100) |