Feedback


Full Name
Contact Phone
Email
Message

required fields *

 
RUKZ EN

Flanged check valves PN 1.6, 2.5 MPa (УК 44016, УК 44025) - Check valves - Product catalog / Check valves

Flanged check valves PN 1.6, 2.5 MPa (УК 44016, УК 44025)

Flanged check valves PN 1.6, 2.5 MPa (УК 44016, УК 44025)

DN 300, 350, 400, 500, 600, 700, 800, 1000
PN 1,6; 2,5 MPa (УК 44016, УК44025)

by type of 19с20нж


ARE DESIGNED to prevent the backflow of transported medium in the pipeline and to provide operational safety of equipment and maintenance personnel at pumping station.

SPECIFICATIONS
Nominal pressure PN, MPa (kgf/cm2) 1,6(16) 2,5(25)
Operating differential pressure across the gate, MPa (kgf/cm2), not above 1,6(16) 2,5(25)
Operating medium (temperature, °С) oil, liquid petroleum products (from minus 20 to +80°С), water, steam (from 0 to +350°С), foaming agent solutions
Climatic design У1, ХЛ1, УХЛ1
Ambient temperature, °С from minus 40 to +40 for У1

from minus 60 to +40 for ХЛ1, УХЛ1
Seismic resistance up to magnitude 10 (inclusive) on MSK - 64 scale
Type of connection to pipeline flanged
companion flanges
FIGURES OF MERIT
Probability of non-failure operation during one cycle «OPEN-CLOSE» no less than 0,999
Specified lifetime
30 years
Specified service life
3000 cycles
Lifetime of replaceable and constituent parts no less than 15 years


MATERIAL OF BASIC PARTS

У1 ХЛ1, УХЛ1
Body Steel 20
overlay НRC≥35
Steel 09Г2С
overlay НRC≥35
Clapper

Axis 20Х13 14Х17Н2

At the order, please, specify the following: nominal diameter, nominal pressure, required gate leak-proofness class, type of climatic design, seismic design, type of installation (underground, aboveground), presence of external corrosion-resistant coating, dimensions of adjusted pipe, strength class and level of quality of pipe material, designation of normative reference, according to which the pipe is manufactured.


Valves are certified for the compliance to technical regulations on the safety of machinery and equipment.





Valve designation
Nominal diameter
DN, mm
Allowable leak of medium,
cm3/min
Dimensions, mm Weight, kg
D1 D2 D3 D4 H h B1 B2 B3 B L2 L1 d n d1
УК 44016-300-04;05 300 25 - 370 410 460 500 271 165 145 305 245 300 105 18 12 26 85
УК 44016-350-04;05 350 25 - 430 470 520 553 293 190 170 330 270 350 130 18 16 26 125
УК 44016-400-04;05 400 25 474 482 525 580 617 327 240 220 400 320 400 200 24 16 30 174
УК 44016-500-04;05 500 45 576 585 650 710 766 395 300 270 470 370 500 220 18 20 33 371
УК 44016-600-04;05 600 45 678 685 770 840 853 435 380 330 530 460 600 300 18 20 39 480
УК 44016-700-04;05 700 45 778 800 840 910 974 510 400 380 560 500 700 320 26 24 39 635
УК 44016-800-04;05 800 80 878 905 950 1020 1080 570 470 480 680 620 750 390 26 24 39 983
УК 44016-1000-04;05 1000 80 1078 1110 1170 1255 1308 680 590 610 810 750 850 520 26 28 45 1262
УК 44025-300-04;05 300 25 - 390 430 485 513 271 165 145 305 245 300 105 18 16 30 105
УК 44025-350-04;05 350 25 - 449 490 550 568 294 190 170 330 270 350 130 18 16 33 148
УК 44025-400-04;05 400 25 474 505 550 610 632 327 240 220 400 320 400 200 18 20 39 191
УК 44025-500-04;05 500 45 500 576 660 730 766 395 300 270 470 370 500 220 18 20 39 385
УК 44025-600-04;05 600 45 678 685 770 840 853 435 380 330 530 460 600 300 18 20 39 480
УК 44025-700-04;05 700 45 778 800 840 910 974 510 400 380 560 500 700 320 26 24 39 635
УК 44025-800-04;05 800 80 878 905 990 1020 1080 570 470 480 680 620 750 390 26 24 39 983
УК 44025-1000-04;05 1000 80 1078 1110 1210 1255 1308 680 590 610 810 750 850 520 26 28 45 1262

Note:
– 04 design for У1;
– 05 design for ХЛ1, УХЛ1.